000 | 00955nam a2200337 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660165953 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11435 | |
024 | 8 | _aCOG-95443 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47802 | ||
100 | 1 | _aOphori, Duke U. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aRevised model of regional groundwater flow in the Whiteshell Research Area. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a54 p. : _bil. |
||
500 | _aBibliografía: p.15-18 | ||
700 | 1 | _aBrown, A. | |
700 | 1 | _aChan, Tin | |
700 | 1 | _aDavison, C. C. | |
700 | 1 | _aGascoyne, M. | |
700 | 1 | _aScheier, N. W. | |
700 | 1 | _aStanchell, F. W. | |
700 | 1 | _aStevenson, D. R. | |
999 |
_c19296 _d19296 |