000 | 00872nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660161990 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11146 | |
024 | 8 | _aCOG-94363 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47879 | ||
100 | 1 | _aGoodwin, B. W. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aEffect of the waste exclusion distance on the postclosure performance of a reference disposal system. |
260 |
_aChalk River, Ontario : _bAECL, _c1995. |
||
300 |
_a27 p. : _bil. |
||
500 | _aBibliografĂa y apĂ©ndice: p.24-27 | ||
700 | 1 | _aHajas, W. C. | |
700 | 1 | _aMelnyk, T. W. | |
700 | 1 | _aKitson, C. I. | |
999 |
_c19282 _d19282 |