000 | 00909nam a2200301 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660164582 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11510 | |
024 | 8 | _aCOG-95578 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47812 | ||
100 | 1 | _aSheppard, Marsha I. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aMethane productions rates from natural organics of glacial lake clay and granitic groundwater. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a66 p. : _bil. |
||
500 | _aBibliografía: p.23-27 | ||
700 | 1 | _aStroesGascoyne, Simcha | |
700 | 1 | _aHawkins, Janice L. | |
700 | 1 | _aHamon, Connie J. | |
700 | 1 | _aMotycka, Michael | |
999 |
_c19268 _d19268 |