000 | 00741nam a2200253 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660164078 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11506 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47868 | ||
100 | 1 | _aBoss, C. R. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aRadioactive effluents from candu 6 reactors during normal operation. |
260 |
_aChalk River, Ontario : _bAECL, _c1995. |
||
300 |
_a29 p. : _btabl. |
||
500 | _aBibliografía: p.28-29 | ||
700 | 1 | _aAllsop, P. J. | |
999 |
_c19267 _d19267 |