000 | 01327nam a2200337 a 4500 | ||
---|---|---|---|
008 | 170703s1997####au a|||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201036973 | ||
022 | _a00741884 | ||
024 | 8 | _aSTI-PUB-1006 | |
024 | 8 | _aIAEA-SM-344 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a47916 | ||
111 | 2 |
_aInternational symposium on harmonization of health related environmental measurements using nuclear and isotopic techniques _cHyderabad,IN _d1996 |
|
245 | 1 | 0 | _aHarmonization of health related environmental measurements using nuclear and isotopic techniques. |
260 |
_aVienna : _bIAEA, _c1997. |
||
300 |
_a663 p. : _bil. |
||
490 | 1 | _aProceedings series | |
500 | _a"Proceedings of an International symposium" | ||
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aRADIACIONES -EFECTOS ECOLOGICOS -CONGRESOS | |
650 | 4 | _aCONTROL DE CALIDAD -CONGRESOS | |
650 | 4 | _aRADIACIONES -MEDICION Y CONTROL -CONGRESOS | |
650 | 4 | _aENERGIA NUCLEAR -SEGURIDAD INDUSTRIAL -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aProceedings series | ||
999 |
_c19233 _d19233 |