000 | 00863nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660166275 | ||
022 | _a00670366 | ||
024 | 8 | _aAECL-11591 | |
024 | 8 | _aCOG-96221 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47828 | ||
100 | 1 | _aDixon, D. A. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aWater uptake and stress development in bentonites and bentonitesand buffer materials. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a29 p. : _btabla, diagr. |
||
500 | _aBibliografĂa y apĂ©ndice: p.23-29 | ||
700 | 1 | _aWan, A. W. L. | |
700 | 1 | _aGray, M. N. | |
700 | 1 | _aMiller, S. H. | |
999 |
_c19197 _d19197 |