000 | 00851nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660164086 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11178 | |
024 | 8 | _aCOG-94461 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47787 | ||
100 | 1 | _aMcCraken, D. R. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aPhoton and electron energy deposition in CANDU reactor fuel channels: a study using SANDYL and EGS4. |
260 |
_aChalk River, Ontario : _bAECL, _c1994. |
||
300 |
_a52 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.20-21 | ||
700 | 1 | _aAbdelbaky, M. E. A. | |
700 | 1 | _aHussein, E. M. A. | |
999 |
_c19186 _d19186 |