000 | 00891nam a2200313 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660166763 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11608 | |
024 | 8 | _aCOG-96249 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47739 | ||
100 | 1 | _aNoël, James J. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aHydrogen absorption by grade2 titanium. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a32 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.31-32 | ||
700 | 1 | _aBailey, M. Grant | |
700 | 1 | _aCrosthwaite, J. Paul | |
700 | 1 | _aIkeda, Brian M. | |
700 | 1 | _aRyan, Stephen R. | |
700 | 1 | _aShoesmith, David W. | |
999 |
_c19163 _d19163 |