000 | 00976nam a2200313 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660162679 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11470 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47726 | ||
100 | 1 | _aLodha, G. S. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 4 | _aThe results of geophysical and drilling investigations for mapping bathymetry and sediment thickness at the Pinawa Marina, Pinawa, Manitoba. |
260 |
_aChalk River, Ontario : _bAECL, _c1995. |
||
300 |
_a49 p. : _btabla, diagr. |
||
500 | _aApéndice: p.27-49 | ||
500 | _aBibliografĂa: p.10 | ||
700 | 1 | _aThorne, G. A. | |
700 | 1 | _aStevens, K. M. | |
700 | 1 | _aSerzu, M. H. | |
700 | 1 | _aClarke, D. J. | |
700 | 1 | _aStreet, P. J. | |
999 |
_c19150 _d19150 |