000 | 00766nam a2200253 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660162180 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11380 | |
024 | 8 | _aCOG-95340 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47719 | ||
100 | 1 | _aSunder, S. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aAlpha, beta and gamma dose rates in water in contact with used Candu UO2 fuel. |
260 |
_aChalk River, Ontario : _bAECL, _c1995. |
||
300 |
_a21 p. : _btabla, diagr. |
||
500 | _aBibliografĂa y apĂ©ndice: p.16-21 | ||
999 |
_c19143 _d19143 |