000 | 00821nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660166097 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11360 | |
024 | 8 | _aCOG-95309 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47717 | ||
100 | 1 | _aOphori, Duke U. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aTwodimensional simulations of groundwater flow in variations of a conceptual model of the Whiteshell Research Area. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a21 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.8-10 | ||
700 | 1 | _aChan, Tin | |
999 |
_c19141 _d19141 |