000 | 01086nam a2200361 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660164612 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11331 | |
024 | 8 | _aCOG-95271 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47712 | ||
100 | 1 | _aStevenson, D. R. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aA revised conceptual hydrogeologic model of a crystalline rock environment, Whiteshell Research Area, Southeastern Manitiba, Canada. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a29 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.12-14 | ||
700 | 1 | _aBrown, A. | |
700 | 1 | _aDavison, C. C. | |
700 | 1 | _aGascoyne, M. | |
700 | 1 | _aMcGregor, R. G. | |
700 | 1 | _aOphori, Duke U. | |
700 | 1 | _aScheier, N. W. | |
700 | 1 | _aStanchell, F. | |
700 | 1 | _aThorne, G. A. | |
700 | 1 | _aTomsons, D. K. | |
999 |
_c19136 _d19136 |