000 | 00860nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660162660 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11160 | |
024 | 8 | _aCOG-94387 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47704 | ||
100 | 1 | _aBilanovic, Z. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aNeutronphoton energy deposition in CANDU reactor fuel channels: a comparison of modelling techniques using ANIS and MCNP computer codes. |
260 |
_aChalk River, Ontario : _bAECL, _c1994. |
||
300 |
_a43 p. : _btabla, diagr. |
||
500 | _aBibliografía al final del trabajo | ||
700 | 1 | _aMcCracken, D.R. | |
999 |
_c19132 _d19132 |