000 | 00788nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660166895 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11081 | |
024 | 8 | _aCOG-94183 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47699 | ||
100 | 1 | _aOphori, Duke U. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aRegional groundwater flow in the Atikokan Research Area: model development and calibration. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a57 p. : _bil. |
||
500 | _aBibliografía: p.20-21 | ||
700 | 1 | _aChan, Tin | |
999 |
_c19127 _d19127 |