000 | 01164nam a2200337 a 4500 | ||
---|---|---|---|
008 | 170703s1996####au a|||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201012969 | ||
022 | _a00741884 | ||
024 | 8 | _aSTI-PUB-973 | |
024 | 8 | _aIAEA-SM-337 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aes _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aes _2ISO 639-1 |
|
091 | _a47257 | ||
111 | 2 |
_aInternational symposium on tomography in nuclear medicine _cViena,AT _d1995 |
|
245 | 1 | 0 | _aTomography in nuclear medicine. |
260 |
_aVienna : _bIAEA, _c1996. |
||
300 |
_a453 p. : _bil. |
||
490 | 1 | _aProceedings series | |
500 | _aProceedings of an International symposium organized by the IAEA in cooperation with the World Health Organization | ||
500 | _aBibliografía al final de cada trabajo | ||
650 | 4 | _aMEDICINA NUCLEAR -CONGRESOS | |
650 | 4 | _aTOMOGRAFIA -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aProceedings series | ||
999 |
_c18855 _d18855 |