000 | 00846nam a2200301 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cn||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660160684 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11211 | |
024 | 8 | _aCOG-94541 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a46089 | ||
100 | 1 | _aZou, H. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aThe solid solubility of Ni and Co in ÓZr: A secondary ion mass spectrometry study. |
260 |
_aChalk River, Ontario : _bAECL, _c1995. |
||
300 | _a5 p. | ||
500 | _aBibliografía: p.3 | ||
700 | 1 | _aHood, G.M. | |
700 | 1 | _aNakajima, H. | |
700 | 1 | _aRoy, J.A. | |
700 | 1 | _aSchultz, R.J. | |
999 |
_c18654 _d18654 |