000 | 00662nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-11233 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45839 | ||
100 | 1 | _aMoltyaner, G.L. | |
710 | 2 | _aAtomic Energy of Canada LImited^pCA | |
245 | 1 | 0 | _aA two-phase model of aquifer heteogeneity. |
260 |
_aChalk River, Ontario : _bAECL, _c1994. |
||
300 |
_a17 p. : _bil. |
||
500 | _aBibliografía: p. 12-13 | ||
999 |
_c18560 _d18560 |