000 | 00803nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-11128 | |
024 | 8 | _aCOG-94-327 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45828 | ||
100 | 1 | _aTurner, C.W. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aModelling magnetite particle deposition in nuclear steam generators and comparisons with plant data. |
260 |
_aChalk River, Ontario : _bAECL, _c1994. |
||
300 |
_a14 p. : _bil. tabla |
||
500 | _aBibliografía: p. 6-7 | ||
700 | 1 | _aLiner, Y. | |
700 | 1 | _aCarver, M.B. | |
999 |
_c18549 _d18549 |