000 | 00771nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-11089 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45824 | ||
100 | 1 | _aPeterson, S.R. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aModel description of cherpac [chalk river environmental research pathways analysis code]; results of testing with post-Chernobyl data from finland. |
260 |
_aChalk River, Ontario : _bAECL, _c1994. |
||
300 |
_a64 p. : _bil. tabla |
||
500 | _aBibliografía: p.23-25 | ||
999 |
_c18545 _d18545 |