000 | 00824nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-11078 | |
024 | 8 | _aCOG-94-102 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45823 | ||
100 | 1 | _aSzekely, J.G. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aAnalysis specifications for the cc3 biosphere model biotrac. |
260 |
_aChalk River, Ontario : _bAECL, _c1994. |
||
300 |
_a354 p. : _bil. tabla |
||
500 | _aBibliografía: p.7, 88, 143, 242, 340 | ||
700 | 1 | _aWojciechowski, L.C. | |
700 | 1 | _aStephens, M.E. | |
700 | 1 | _aHalliday, H.A. | |
999 |
_c18544 _d18544 |