000 | 01012nam a2200325 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660158159 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11013 | |
024 | 8 | _aCOG-93455 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45818 | ||
100 | 1 | _aSzekely, J. G. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aA compendium of the data used with the SYVAC3CC3 [SYstems Variability Analysys Code, generation 3, and Canadian Concept model, generation 3] system model. |
260 |
_aChalk River, Ont. : _bAECL, _c1994. |
||
300 |
_a279 p. : _btabla |
||
500 | _aBibliografía: p.278-279 | ||
700 | 1 | _aStephens, M. E. | |
700 | 1 | _aWitzke, K.H. | |
700 | 1 | _aMelnyk, T. W. | |
700 | 1 | _aLeNeveu, D. M. | |
700 | 1 | _aMcConnell, D. B. | |
700 | 1 | _aGoodwin, B. W. | |
999 |
_c18539 _d18539 |