000 | 00795nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660159228 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-10983 | |
024 | 8 | _aCOG-93423 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45816 | ||
100 | 1 | _aAndres, Terry | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aSYVAC3 [SYstems Variability Analysis Code, generation 3] parameter distribution package. |
260 |
_aChalk River, Ont. : _bAECL, _c1995. |
||
300 |
_a201 p. : _bil., tabla |
||
500 | _aBibliografía: p.195-196 | ||
700 | 1 | _aSkeet, Annette | |
999 |
_c18537 _d18537 |