000 | 00909nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1994#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660159007 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL10820 | |
024 | 8 | _aCOG92300 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a45813 | ||
100 | 1 | _aMotta, A. T. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aAmorphization kinetics of Zr3Fe under electron irradiation. |
260 |
_aChalk River, Ont. : _bAECL, _c1994. |
||
300 |
_a16 p. : _bil. |
||
500 | _aBibliografía: p.8-10 | ||
700 | 1 | _aHowe, L. M. | |
700 | 1 | _aOkamoto, P. R. | |
711 | 2 |
_aInternational conference on the evolution of microstructure in metals during irradiation _cMuskoka, Ont.,CA _d1992 |
|
999 |
_c18533 _d18533 |