000 | 01171nam a2200325 a 4500 | ||
---|---|---|---|
008 | 170703s1995####fi ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a951712032X | ||
022 | _a07859325 | ||
024 | 8 | _aSTUKYTOTR77 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_asu _2ISO 639-1 |
|
091 | _a45722 | ||
100 | 1 | _aRautio, M. | |
710 | 2 | _aFinnish Centre for Radiation and Nuclear Safety^pFI | |
245 | 1 | 0 | _aApplication of CWC analytical procedures for safeguards; analysis of phosphoruscontaining organic chemical signatures from environmental samples: Final report on task FIN A844 on the finnish support programme to IAEA safeguards. |
260 |
_aHelsinki : _bFinnish Centre for Radiation and Nuclear Safety, _c1995. |
||
300 | _a49 p. | ||
650 | 7 |
_aenvironmental monitoring, safeguards, reprocessing, organic signatures _2INIS |
|
700 | 1 | _aBjörk, H. | |
700 | 1 | _aHäkkinen, V. | |
700 | 1 | _aKostiainen, O. | |
700 | 1 | _aKuitunen, ML | |
700 | 1 | _aLehtonen, P. | |
700 | 1 | _aMesilaakso, M. | |
700 | 1 | _aSöderström | |
999 |
_c18478 _d18478 |