000 | 01270nam a2200301 a 4500 | ||
---|---|---|---|
008 | 170703s1993####au a|||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201032935 | ||
022 | _a00741884 | ||
024 | 8 | _aSTI-PUB-908 | |
024 | 8 | _aIAEA-SM-329 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a45149 | ||
111 | 2 |
_aInternational symposium on applications of isotope techniques in studying past and current environmental changes in the hydrosphere and the atmosphere _cViena,AT _d1993 |
|
245 | 1 | 0 | _aIsotope techniques in the study of past and current environmental changes in the hydrosphere and the atmosphere. |
260 |
_aVienna : _bIAEA, _c1993. |
||
300 |
_a623 p. : _bil. |
||
490 | 1 | _aProceedings series | |
591 | _aej.3 inv.45151 enviado a HISDOC por pertenecer a E/1 [ene 2017] | ||
591 | _aej.4 inv. 45152 enviado a HISDOC por pertenecer a E/5 [ene 2017] | ||
650 | 4 | _aISOTOPOS RADIACTIVOS -APLICACIONES [CLIMATOLOGIA] -CONGRESOS | |
650 | 4 | _aECOLOGIA -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aProceedings series | ||
999 |
_c18449 _d18449 |