000 | 01163nam a2200361 a 4500 | ||
---|---|---|---|
008 | 170703s1994####ja f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aJAERI-RESEARCH 94-036 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_ani _2ISO 639-1 |
|
091 | _a45314 | ||
100 | 1 | _aKusama, Yoshinori | |
710 | 2 | _aJapan Atomic Research Institute | |
245 | 1 | 0 | _aDirect measurement of MeV-range atomic hydrogen using a charge-exchange neutral particle analyzer in ICRF-heated JT-60 U plasmas. |
260 |
_aIbaraki-ken : _bJAERI, _c1994. |
||
300 |
_a9 p. : _b4 figuras |
||
700 | 1 | _aAfanassiev, Valeri I. | |
700 | 1 | _aPetrov, Serguei Y. | |
700 | 1 | _aNemoto, Masahiro | |
700 | 1 | _aKimura, Haruyuki | |
700 | 1 | _aMorioka, Atsuhiko | |
700 | 1 | _aSatoh, Minoru | |
700 | 1 | _aTsukahara, Yoshimitsu | |
700 | 1 | _aSaigusa, Mikio | |
700 | 1 | _aKondoh, Takashi | |
700 | 1 | _aMoriyama, Shin-ichi | |
700 | 1 | _aFujii, Tsuneyuki | |
700 | 1 | _aKozlovskij, Stanislav S. | |
700 | 1 | _aKislyakov, Anatoli I. | |
700 | 1 | _aPetrov, Michail P. | |
999 |
_c18428 _d18428 |