000 | 00661nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703s1946#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-291 | |
024 | 8 | _aMTEC-245 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44185 | ||
100 | 1 | _aSmith, B.S. | |
710 | 2 | _aAtomic Energy of Canada Limited | |
245 | 1 | 0 | _aCharacteristics of chalk river ion-chambers types TPA, TPD and TPJ. |
260 |
_aChalk River : _bAECL, _c1946. |
||
300 |
_a8 p. : _b4 tablas; 19 figuras |
||
700 | 1 | _aPeabody, C.O. | |
700 | 1 | _aCraig, D.S. | |
999 |
_c18380 _d18380 |