000 | 00691nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1994####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a1019-0643 | ||
024 | 8 | _aPSI Bericht Nr. 94-19 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a45092 | ||
100 | 1 | _aBaeyens, Bart | |
710 | 2 | _aPaul Scherrer Institut | |
245 | 1 | 0 | _aPhysico-chemical characterisation and calculated in situ porewater chemistries for a low permeability Palfris marl sample from wellenberg. |
260 |
_aVilligen : _bPSI, _c1994. |
||
300 | _a30 p. | ||
700 | 1 | _aBradbury, Michael H. | |
999 |
_c18357 _d18357 |