000 | 00634nam a2200217 a 4500 | ||
---|---|---|---|
008 | 170703s1953#### cnf#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-98 | |
024 | 8 | _aGPI-15 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44018 | ||
100 | 1 | _aKinsey, B.B. | |
710 | 2 | _aAtomic Energy of Canada Limited | |
245 | 1 | 0 | _aDipole and quadrupole transition probabilities in neutron capture gamma radiation. |
260 |
_aChalk River : _bAECL, _c1953. |
||
300 |
_a67 p. : _b5 figuras |
||
700 | 1 | _aBartholomew, G.A. | |
999 |
_c18141 _d18141 |