000 | 00653nam a2200241 a 4500 | ||
---|---|---|---|
008 | 170703s1953#### cn||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0067-0367 | ||
024 | 8 | _aAECL-97 | |
024 | 8 | _aCRT-556 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44017 | ||
100 | 1 | _aSharp, W.T. | |
710 | 2 | _aAtomic Energy of Canada Limited | |
245 | 1 | 0 | _aTables of coefficients for angular distribution analysis. |
260 |
_aChalk River : _bAECL, _c1953. |
||
300 | _a38 p. | ||
700 | 1 | _aKennedy, J. M. | |
700 | 1 | _aSears, B.J. | |
700 | 1 | _aHoyle, M.G. | |
999 |
_c18140 _d18140 |