000 | 00666nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1994####gw a|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0303-4003 | ||
024 | 8 | _aKfK 5179 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44926 | ||
100 | 1 | _aHofmann, P. | |
710 | 2 | _aKernforschungszentrum Karlsruhe | |
245 | 1 | 0 | _aCompatibility of graphite with a martensitic-ferritic steel, an austenitic stainless steel and a Ni-Base alloy up to 1250°C. |
260 |
_aKarlsruhe : _bKfK, _c1994. |
||
300 |
_a46 p. : _b26 figuras; 10 tablas |
||
700 | 1 | _aMarkiewicz, M. | |
999 |
_c18069 _d18069 |