000 | 00729nam a2200241 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au a|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[CCP]-381 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44920 | ||
100 | 1 | _aBlokhin, A.I. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aPreparation and use of 'Bofod' evaluated photoneutron data library. |
260 |
_aVienna : _bIAEA, _c1994. |
||
300 |
_a59 p. : _b21 tablas; 51 figuras |
||
700 | 1 | _aBuleeva, N.N. | |
700 | 1 | _aNasyrova, S.M. | |
700 | 1 | _aPakhomova, O.A. | |
700 | 1 | _aZabrodskaya, S.V. | |
700 | 1 | _aTsibulya, A.M. | |
999 |
_c18063 _d18063 |