000 | 00680nam a2200193 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au a|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[CCP]-379 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44918 | ||
100 | 1 | _aSoldatov, A.S. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aResults of relative measurements of photofission yields and cross-sections for 233,235U, 237Np, 239,241Pu and 241Am nuclei in the 5-11 MeV region. |
260 |
_aVienna : _bIAEA, _c1994. |
||
300 |
_a5 p. : _b3 tablas; 3 figuras |
||
700 | 1 | _aSmirenkin, G.N. | |
999 |
_c18061 _d18061 |