000 | 00808nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[CCP]-378 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44917 | ||
100 | 1 | _aDevkin, B.V. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aLeakage neutron spectra from Al, Ni and Ti spheres with a 14 MeV neutron source. |
260 |
_aVienna : _bIAEA, _c1994. |
||
300 | _a16 p. | ||
700 | 1 | _aDemenkov, V.G. | |
700 | 1 | _aKobozev, M.G. | |
700 | 1 | _aLychagin, A.A. | |
700 | 1 | _aSimakov, S.P. | |
700 | 1 | _aTalalaev, V.A. | |
700 | 1 | _aBorisov, A.A. | |
700 | 1 | _aZagryadskii, V.A. | |
700 | 1 | _aChuvilin, D. Yu. | |
999 |
_c18060 _d18060 |