000 | 00842nam a2200217 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[ARG]-013 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a44910 | ||
100 | 1 | _aBovisio de Ricabarra, M.D. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aIntegral activation cross section ratios of 58Ni[n,x]57Co, 60Ni[n,p]60 Co, 63Cu[n,Ó]60Co, 197Au[n,3n]195Au relative to 127A[n,Ó]24Na in the neutron spectrum produced by 23.2 MeV deuterons incident on a thick Be metal target. |
260 |
_aVienna : _bIAEA, _c1994. |
||
300 | _a11 p. | ||
700 | 1 | _aWaisman, D. | |
700 | 1 | _aRicabarra, G.H. | |
810 | 2 | _aArgentine National Atomic Energy Commission^pAR | |
999 |
_c18053 _d18053 |