000 | 00695nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[CCP]-369 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41478 | ||
100 | 1 | _aSaukov, A.I. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aSecondary neutron emission spectra from spherical and hemispherical samples of materials obtained at 14 MeV neutron energy. |
260 |
_aVienna : _bInternational Nuclear Data Committee, _c1994. |
||
300 | _a27 p. | ||
700 | 1 | _aSukhanov, B.I. | |
700 | 1 | _aRyabinin, A.M. | |
999 |
_c17862 _d17862 |