000 | 00772nam a2200241 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[CCP]-368 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41477 | ||
100 | 1 | _aVoskanyan, M.A. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aAbsolute measurement of the chromium neutron capture cross-section in the 1 ke V TO 20 ke V energy range. |
260 |
_aVienna : _bInternational Nuclear Data Committee, _c1994. |
||
300 | _a6 p. | ||
700 | 1 | _aMozolev, G.V. | |
700 | 1 | _aMurdyan, G.V. | |
700 | 1 | _aStepanov, V.A. | |
700 | 1 | _aYatrebova, L.P. | |
700 | 1 | _aKurchatov, I.V. | |
999 |
_c17861 _d17861 |