000 | 00610nam a2200193 a 4500 | ||
---|---|---|---|
008 | 170703s1994####au ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[BUL]-014 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41472 | ||
100 | 1 | _aKoyumdzhieva, N.T. | |
710 | 2 | _aInternational Nuclear Data Committee | |
245 | 1 | 0 | _aAverage group data for 241Pu in the 0.1 - 21.5 keV energy region. |
260 |
_aVienna : _bInternational Nuclear Data Committee, _c1994. |
||
300 | _a15 p. | ||
700 | 1 | _aYaneva, N.B. | |
999 |
_c17856 _d17856 |