000 | 00806nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1994####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0303-4003 | ||
024 | 8 | _aKfK 5212 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_ade _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41462 | ||
100 | 1 | _aHagen, S. | |
710 | 2 | _aKernforschunzszentrum Karlsruhe | |
245 | 1 | 0 | _aBehavior of a VVER fuel element tested under severe accident conditions in the CORA facility. |
260 |
_aKarlsruhe : _bKernforschunzszentrum Karlsruhe, _c1994. |
||
300 | _a222 p. | ||
700 | 1 | _aHofmann, P. | |
700 | 1 | _aNoack, V. | |
700 | 1 | _aSchanz, G. | |
700 | 1 | _aSchumacher, G. | |
700 | 1 | _aSepold, L. | |
999 |
_c17846 _d17846 |