000 | 00664nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1993####bl ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0029-3865 | ||
024 | 8 | _aCBPF-NF-059-93 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41302 | ||
100 | 1 | _aTerranova, M.L. | |
710 | 2 | _aCentro Brasileiro de Pesquisas FĂsicas | |
245 | 1 | 0 | _aTotal nuclear photoabsorption cross section in the range 0.2 - 1.0 GeV for Nuclei troughout the periodic table. |
260 |
_aRio de Janeiro : _bCBPF, _c1993. |
||
300 | _a50 p. | ||
700 | 1 | _aTavares, O.A.P. | |
999 |
_c17815 _d17815 |