000 | 00586nam a2200193 a 4500 | ||
---|---|---|---|
008 | 170703s1994####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a1019-0643 | ||
024 | 8 | _aPSI Bericht Nr.94-04 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41295 | ||
100 | 1 | _aSchuler, Christoph | |
710 | 2 | _aPaul Scherrer Institut | |
245 | 1 | 4 | _aThe 1993 radon intercomparison exercise at PSI. |
260 |
_aVilligen : _bPaul Scherrer Institut, _c1994. |
||
300 | _a32 p. | ||
999 |
_c17811 _d17811 |