000 | 00785nam a2200217 a 4500 | ||
---|---|---|---|
008 | 170703s1994####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0303-4003 | ||
024 | 8 | _aKfK 5283 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a41274 | ||
100 | 1 | _aDiegele, E. | |
710 | 2 | _aKernforschungszentrum Karlsruhe | |
245 | 1 | 0 | _aLifetime prediction for the first wall of a fusion machine: IAEA co-ordinated research programme second interim report: Behaviour of first wall components under thermal fatigue-stress analysis and life assessment. |
260 |
_aKarlsruhe : _bKernforschungszentrum Karlsruhe, _c1994. |
||
300 | _a59 p. | ||
700 | 1 | _aMunz, D. | |
700 | 1 | _aSchweinfurter, G. | |
999 |
_c17797 _d17797 |