000 | 00553nam a2200181 a 4500 | ||
---|---|---|---|
008 | 170703s1993####au ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aINDC[SWD]-024 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a40717 | ||
100 | 1 | _aRudstam, G. | |
710 | 2 | _aINTERNATIONAL ATOMIC ENERGY AGENCY | |
245 | 1 | 0 | _aABSOLUTE GAMMA BRANCHING RATIOS FOR FISSION PRODUCTS IN THE MASS RANGE 74-165. |
260 |
_aVienna : _bIAEA, _c1993. |
||
300 | _a63 p. | ||
999 |
_c17526 _d17526 |