000 | 00713nam a2200241 a 4500 | ||
---|---|---|---|
008 | 170703s1993####ja ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aJAERI-1329 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a40671 | ||
100 | 1 | _aKonno, h. | |
710 | 2 | _aJAPAN ATOMIC ENERGY RESEARCH INSTITUTE | |
245 | 1 | 0 | _aACTIVATION CROSS SECTION MEASURMENTS AT NEUTRON ENERGY FROM 13.3 TO 14.9 MeV USING THE FNS FACILITY. |
260 |
_aIbaraki-ken : _bJAERI, _c1993. |
||
300 | _a105 p. | ||
700 | 1 | _aIkeda, Y. | |
700 | 1 | _aOishi, Koji | |
700 | 1 | _aKawade, K. | |
700 | 1 | _aYamamoto, H. | |
700 | 1 | _aMaekawa, H. | |
999 |
_c17491 _d17491 |