000 | 00749nam a2200241 a 4500 | ||
---|---|---|---|
008 | 170703s1993####ja ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aJAERI-M 93-176 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a40635 | ||
100 | 1 | _aTanaka, Shigeru | |
710 | 2 | _aJAPAN ATOMIC ENERGY RESEARCH INSTITUTE | |
245 | 1 | 0 | _aHIGH-FLUX DEUTERIUM PLASMA EXPOSURE TEST OF ACTIVELY-COOLED DIVERTOR PLATE UNITS IN PISCES-B. |
260 |
_aNaka-gun : _bJAERI, _c1993. |
||
300 | _a17 p. | ||
700 | 1 | _aHirooka, Yoshihiko | |
700 | 1 | _aAraki, Masanori | |
700 | 1 | _aKhandagle, Monali | |
700 | 1 | _aNakamura, Kazuyuki | |
700 | 1 | _aSeki, Masahiro | |
999 |
_c17459 _d17459 |