000 | 00592nam a2200193 a 4500 | ||
---|---|---|---|
008 | 170703s1993####gw ||||f#|||||00| 0#ger#d | ||
003 | AR-SmCIES | ||
022 | _a0303-4003 | ||
024 | 8 | _aKfK 5246 | |
041 | 7 |
_ade _2ISO 639-1 |
|
091 | _a40626 | ||
100 | 1 | _aSüß, W. | |
710 | 2 | _aKERNFORSCHUNGSZENTRUM KARLSRUHE | |
245 | 1 | 0 | _aA GRAPHICAL ANALYZER FOR HIGH-LEVEL PETRI NETS WITH STATE DEPENDANT FIRING RULE.. |
260 |
_aKarlsruhe : _bKERNFORSCHUNGSZETRUM KARLSRUHE, _c1993. |
||
300 | _a116 p. | ||
999 |
_c17450 _d17450 |