000 | 00771nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1993####gw ||||f#|||||00| 0#ger#d | ||
003 | AR-SmCIES | ||
022 | _a0303-4003 | ||
024 | 8 | _aKfK 5188 | |
041 | 7 |
_ade _2ISO 639-1 |
|
091 | _a40619 | ||
100 | 1 | _aSchäfer, L. | |
710 | 2 | _aKernforschungszentrum Karlsruhe | |
245 | 1 | 0 | _aTensile properties of an austenitic fuel rod cladding steel after corrosion with uraniumdioxid and simulated fission products and irradiation sith neutrons. |
260 |
_aKarlsruhe : _bKernforschungszentrum Karlsruhe, _c1993. |
||
300 | _a51 p. | ||
591 | _ainventario duplicado con ej. de E/1 OIEA S.S. 50-SG-S11A ej.3 que se pasó a HISDOC | ||
999 |
_c17446 _d17446 |