000 | 00625nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1993####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aKfK 5244 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a39753 | ||
100 | 1 | _aOrth, H. | |
710 | 2 | _aKernforschungszentrum Karlsruhe | |
245 | 1 | 0 | _aProgram module analytical flowing diagram editor for chemical analysis instructions. |
260 |
_aKarlsruhe : _bKernforschunggszentrum KarlsruheGmbH, _c1993. |
||
300 | _a45 p. | ||
700 | 1 | _aZilly, G. | |
700 | 1 | _aRosenbeck | |
999 |
_c17422 _d17422 |