000 | 00679nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1993####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aKfK-5243 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a39752 | ||
100 | 1 | _aRieth, M. | |
710 | 2 | _aKernforschungszentrum Karlsruhe | |
245 | 1 | 0 | _aEffect of heat treatment and neutron irradiation on the Charpy impact properties fo the martensitic 10.6 percent Cr steel MANET-I. |
260 |
_aKarlsruhe : _bKernforschunggszentrum KarlsruheGmbH, _c1993. |
||
300 | _a60 p. | ||
700 | 1 | _aDafferner, B. | |
700 | 1 | _aWassilew, C. | |
999 |
_c17421 _d17421 |