000 | 00636nam a2200193 a 4500 | ||
---|---|---|---|
008 | 170703s1993####gw ||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aKfK-5113 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a39335 | ||
100 | 1 | _aNeichel, M. | |
710 | 2 | _aKernforschungszentrum Karlsruhe | |
245 | 1 | 0 | _aCalculation of phase equilibria, critical curves and excess functions for binary and ternary water-oxygen-hydrogen systems up to 200 MPa and 400ÂșC. |
260 |
_aKarlsruhe : _bKfK, _c1993. |
||
300 | _a27 p. | ||
700 | 1 | _aFranck, E.U. | |
999 |
_c17323 _d17323 |